Guide to New Zealand Weather & Climate
The Climate of New Zealand is varied with many different temperatures. You will find mild temperatures, sunshine and rain all throughout New Zealand. The weather can change rapidly and you can really experience four seasons in one day!
Average Temperatures
The average temperature decreases the further south you travel because New Zealand is located in the Southern Hemisphere. January and February are the warmest months, while July is the coldest month out of the year.
AUCKLAND
Auckland | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 23.3 | 24.4 | 22.7 | 20 | 17.7 | 15 | 14.4 | 20.5 | 16.1 | 17.7 | 19.4 | 21.6 |
Min °F | 74 | 76 | 73 | 68 | 64 | 59 | 58 | 69 | 61 | 64 | 67 | 71 |
Max °C | 16.1 | 16.6 | 15 | 12.7 | 8.8 | 8.8 | 7.7 | 8.3 | 9.4 | 11.1 | 12.7 | 15 |
Min °F | 61 | 62 | 59 | 55 | 48 | 48 | 46 | 47 | 49 | 52 | 55 | 59 |
Rainfall (in.) | 2.1 | 2.4 | 2.9 | 2.8 | 12 | 4.7 | 4 | 3.4 | 3.7 | 3.3 | 2 | 2.8 |
CHRISTCHURCH
Christchurch | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 22.7 | 22.2 | 20 | 17.2 | 14.4 | 11.1 | 10.5 | 12.2 | 14.4 | 17.2 | 19.4 | 21.1 |
Min °F | 73 | 72 | 68 | 63 | 58 | 52 | 51 | 54 | 58 | 63 | 67 | 70 |
Max °C | 11.6 | 11.6 | 10 | 6.6 | 3.8 | 1.6 | 1.1 | 2.7 | 4.4 | 6.6 | 8.3 | 10.5 |
Min °F | 53 | 53 | 50 | 44 | 39 | 35 | 34 | 37 | 40 | 43 | 47 | 51 |
Rainfall (in.) | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 6 |
Queenstown | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 21.6 | 21.6 | 18.8 | 15 | 11.6 | 8.3 | 7.7 | 10 | 12.7 | 15 | 17.2 | 20 |
Min °F | 71 | 71 | 66 | 59 | 53 | 47 | 46 | 50 | 55 | 59 | 63 | 68 |
Max °C | 9.4 | 9.4 | 7.2 | 4.4 | 2.2 | 0 | -1.1 | 0 | 2.2 | 3.8 | 6.1 | 7.7 |
Min °F | 49 | 49 | 45 | 40 | 36 | 32 | 30 | 32 | 36 | 39 | 43 | 46 |
Rainfall (in.) | 3 | 2 | 3.3 | 2.6 | 3.2 | 2.9 | 2.3 | 2.3 | 3 | 3.6 | 2.5 | 2.7 |
WELLINGTON
Wellington | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 20 | 20 | 18.3 | 16.6 | 13.8 | 11.6 | 11.1 | 11.6 | 13.3 | 14.4 | 16.6 | 18.8 |
Min °F | 69 | 69 | 65 | 62 | 57 | 53 | 52 | 53 | 56 | 58 | 62 | 66 |
Max °C | 13.8 | 20.5 | 12.2 | 10.5 | 8.3 | 7.2 | 6.1 | 6.6 | 7.7 | 8.8 | 16.6 | 12.7 |
Min °F | 57 | 57 | 54 | 51 | 47 | 45 | 43 | 44 | 46 | 48 | 66 | 55 |
Rainfall (in.) | 3.03 | 2.08 | 2.6 | 3.1 | 2.9 | 2.2 | 2.3 | 3.3 | 3.5 | 3.4 | 2.5 | 2.8 |
Four Seasons in One Day
Because New Zealand is not a very large country, you won’t find extreme temperature ranges. But you can experience four seasons in one day! The weather in New Zealand can change unexpectedly as cold fronts or even tropical cyclones can travel quickly in.
Sunshine
It’s hard to find a country with so much sunshine. Most areas in New Zealand receive over 2000 hours of sunshine per year. The sunniest areas are Bay of Plenty, Hawkes Bay and Nelson/Marlborough. During daylight savings time the summer days can have sunlight until 10pm. The sun is very strong here so make sure to wear sunscreen and hats when you are in direct sunlight. New Zealand will have a lot of sun during both summer and winter months.
Rainfall
New Zealand has a lot of rainfall on average. All this rain makes New Zealand green and ideal for farming and growing.
Here is a chart of Average rainfall
What to Wear
During Hot weather from November to March, brings flip-flops. Sunscreen, shorts, light cotton tops and your swimsuit.
During April – October bring long jeans, pants, a hat and a rain jacket. Always be prepared and bring extra layers, an umbrella and of course, sunscreen!
Summer
The summer lasts from December to February. You will find lots of sun and high temperatures. The days are sunny, long and the nighttime temperatures are mild. This is the perfect time to enjoy outdoor beaches, go swimming, surfing, boating and more.
Fall
Fall lasts from March to May. The weather is still very nice and you can even still swim in some places thru April. The changing leaves makes this a beautiful time to see the landscape.
Winter
Winter lasts from June to August. There is more rain during this time on the North Island, the South Island has cooler temperatures and both islands have snow covered mountains. This is a great time to visit glaciers, mountains and more scenic areas.
Spring
Spring is September to November. The weather can range and be cold or it can be warm and even hot. During this time you will see blossoms and all sorts of springing life. You can even see baby lambs as they frolic in the fields. There is also a blossom festival in Hawkes Bay.
Check out our most popular vacations that include both Australia & New Zealand!
Australia & New Zealand in 18 days from $3,599
22 Day Australia & New Zealand from $4,999
14 Best of Australia & New Zealand from $2,899
Ready to plan your dream vacation?
Contact a Travel Team Agent at 1-800-788-0829
Don’t forget to check out our website and Like us on Facebook for the latest travel deals, news & tips!