Guide to Australia’s Weather & Climate
The Climate of Australia varies a great deal. Australia is very large and is made up of 8 states and territories. Read this guide to prepare you for the vast differences in the climate of Australia.
Since Australia is located int he Southern Hemisphere, the seasons are completely opposite to the seasons in North America and Europe. The North has a tropical zone, which makes up about % 40 of Australia and has 2 seasons, either wet or dry.
During October – March is the Spring and Summer seasons and it is warm or hot everywhere. This is the time for most tourists to visit. During the Autumn and winter months of April – September you will find warm days and cool nights in Northern and central Australia, and even some snow in some areas of the Southeast.
Average Temperatures in Major Cities
Adelaide
Adelaide has mild winters and dry summers. During Autumn the weather is pleasant. Winter can be chilly and June is the rainiest month. Overall, Adelaide is one of the driest cities. Spring is warm but can have brisk evenings.
ADELAIDE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 28 | 28 | 25 | 22 | 18 | 16 | 15 | 16 | 18 | 21 | 24 | 26 |
Max °F | 82 | 82 | 77 | 72 | 64 | 61 | 59 | 61 | 64 | 70 | 75 | 79 |
Min °C | 16 | 16 | 14 | 12 | 10 | 8 | 7 | 8 | 9 | 11 | 13 | 14 |
Min °F | 61 | 61 | 57 | 54 | 50 | 46 | 45 | 46 | 48 | 52 | 55 | 57 |
Rainfall (mm) | 18 | 19 | 22 | 36 | 56 | 55 | 63 | 51 | 47 | 40 | 25 | 24 |
Brisbane
Brisbane is subtropical and during the summer has alot of rainfall. Autumn brings lower temperatures and less rain. Winters are mild and Spring is sunny and cool.
BRISBANE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 29 | 29 | 28 | 26 | 24 | 21 | 21 | 22 | 24 | 26 | 27 | 29 |
Min °C | 21 | 21 | 20 | 17 | 14 | 11 | 10 | 10 | 13 | 16 | 18 | 20 |
Max °F | 84 | 84 | 82 | 79 | 75 | 70 | 70 | 72 | 75 | 79 | 81 | 84 |
Min °F | 70 | 70 | 68 | 63 | 57 | 52 | 50 | 50 | 55 | 61 | 64 | 68 |
Rainfall (mm.) | 158 | 172 | 139 | 90 | 99 | 71 | 63 | 43 | 35 | 94 | 97 | 126 |
Cairns
During the summer the weather is hot and humid, the winter is dry and mild; Spring is the start of the wet season, and autumn is very warm both day and night.
CAIRNS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 31 | 31 | 31 | 29 | 28 | 26 | 26 | 27 | 28 | 29 | 31 | 31 |
Min °C | 24 | 24 | 23 | 22 | 20 | 18 | 17 | 17 | 19 | 21 | 22 | 23 |
Max °F | 88 | 88 | 88 | 84 | 82 | 79 | 79 | 81 | 82 | 84 | 88 | 88 |
Min °F | 75 | 75 | 73 | 72 | 68 | 64 | 63 | 63 | 66 | 70 | 72 | 73 |
Rainfall (mm.) | 395 | 457 | 418 | 200 | 96 | 48 | 29 | 29 | 36 | 41 | 97 | 184 |
Darwin
Since Darwin is at the top of the Northern territory, there are 2 seasons; wet and dry. November – April is the wet season and May – October is the dry season.
DARWIN | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 32 | 31 | 32 | 33 | 32 | 31 | 30 | 31 | 33 | 33 | 33 | 33 |
Min °C | 25 | 25 | 25 | 24 | 22 | 20 | 19 | 21 | 23 | 25 | 25 | 25 |
Max °F | 90 | 88 | 90 | 91 | 90 | 88 | 86 | 88 | 91 | 91 | 91 | 91 |
Min °F | 77 | 77 | 77 | 75 | 72 | 68 | 66 | 70 | 73 | 77 | 77 | 77 |
Rainfall (mm.) | 426 | 354 | 322 | 102 | 21 | 1 | 1 | 6 | 16 | 73 | 140 | 249 |
Melbourne
Melbourne has an interesting climate in that you might just see four seasons in one day! Summers are warm and dry, with the warmest months being January and February. Autumn is cool with morning fog. Winters can be cloudy and cold with alot of rain. Spring is the time of year when weather changes often, sometimes from sunny to cold.
MELBOURNE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 26 | 27 | 24 | 20 | 17 | 13 | 13 | 14 | 16 | 19 | 22 | 24 |
Min °C | 14 | 14 | 13 | 10 | 8 | 6 | 5 | 6 | 7 | 9 | 10 | 12 |
Max °F | 79 | 81 | 75 | 68 | 63 | 55 | 55 | 57 | 61 | 66 | 72 | 75 |
Min °F | 57 | 57 | 55 | 50 | 46 | 43 | 41 | 43 | 45 | 48 | 50 | 54 |
Rainfall (mm) | 46 | 41 | 39 | 47 | 46 | 41 | 37 | 47 | 51 | 59 | 60 | 49 |
Perth
Perth is on the West Coast and enjoys dry, hot summers with very little rain. There are some reliefs from the heat during this time in the afternoons with a sea-breeze. Winters are mild Rainfall is also abundant during the winter. Spring is warm with some rain and a the time for the blooming of flora and fauna. Autumn is cool at night and warm in the day.
PERTH | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 32 | 32 | 30 | 25 | 22 | 19 | 18 | 18 | 20 | 22 | 26 | 29 |
Min °C | 17 | 17 | 16 | 13 | 10 | 9 | 8 | 8 | 9 | 10 | 13 | 15 |
Max °F | 90 | 90 | 86 | 77 | 72 | 66 | 64 | 64 | 68 | 72 | 79 | 84 |
Min °F | 63 | 63 | 61 | 55 | 50 | 48 | 46 | 46 | 48 | 50 | 55 | 59 |
Rainfall (mm.) | 9 | 15 | 15 | 41 | 104 | 171 | 162 | 120 | 71 | 47 | 25 | 11 |
Sydney
Sydney has a year-round sunny climate and mild winters. Summer is very warm and it is a great time to enjoy the beaches. Autumn is the mildest season of the year and makes it great for enjoying whale watching and other outdoor activities. Winter is coolest and also when the rainfall is highest.
SYDNEY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 26 | 26 | 25 | 23 | 20 | 17 | 17 | 18 | 20 | 22 | 24 | 26 |
Min °C | 19 | 19 | 17 | 14 | 11 | 8 | 7 | 8 | 10 | 13 | 15 | 17 |
Max °F | 79 | 79 | 77 | 73 | 68 | 63 | 63 | 64 | 68 | 72 | 75 | 79 |
Min °F | 66 | 66 | 63 | 57 | 52 | 46 | 45 | 46 | 50 | 55 | 59 | 63 |
Rainfall (mm.) | 72 | 82 | 82 | 81 | 84 | 93 | 52 | 45 | 46 | 48 | 68 | 63 |
Uluru
Uluru located in the middle of a semi-arid desert climate. During the winter the temperatures during the day are pleasant and during the night the evenings can get chilly. The summers here can get very warm so make sure to bring clothes for both extremes.
ULURU | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max °C | 38 | 36 | 34 | 29 | 23 | 20 | 20 | 23 | 26 | 32 | 34 | 37 |
Min °C | 21 | 21 | 17 | 13 | 8 | 5 | 3 | 6 | 9 | 14 | 17 | 20 |
Max °F | 100 | 97 | 93 | 84 | 73 | 68 | 68 | 73 | 79 | 90 | 93 | 99 |
Min °F | 70 | 70 | 63 | 55 | 46 | 41 | 37 | 43 | 48 | 57 | 63 | 68 |
Rainfall (mm.) | 48 | 46 | 52 | 25 | 22 | 21 | 9 | 13 | 19 | 24 | 35 | 19 |
.
Check out our most popular vacations that include both Australia & New Zealand!
Australia & New Zealand in 18 days from $3,599
22 Day Australia & New Zealand from $4,999
14 Best of Australia & New Zealand from $3,299
Ready to plan your dream vacation?
Contact a Travel Team Agent at 1-800-788-0829
Don’t forget to check out our website and Like us on Facebook for the latest travel deals, news & tips!